Marks : 700
Marks : 695
Marks : 695
Marks : 673
Marks : 670
Marks : 670
Marks : 663
Marks : 660
Marks : 660
Marks : 655
Marks : 654
Marks : 655
Students Name | Marks |
---|---|
Soham Kustagi | 650 |
Yash morankar* | 645 |
Aarya Jadhav | 645 |
Srushti Santosh Shelar | 645 |
Durwa Deshpande | 645 |
Rajnandini Pawar* | 643 |
Chinmayi Kanade | 642 |
Bhaskar Natu | 642 |
Nandini Gogtay | 641 |
Shravani Duraphe | 640 |
Gayatri Jadhav* | 640 |
Pratiksha Shinde * | 639 |
Tanvi Parag Mujumdar | 639 |
Tanaya Tembe* | 636 |
Ishita Kurlekar * | 636 |
Ibhanan Janwale * | 636 |
Varun Khare | 636 |
Prishita Kothari * | 635 |
Navya Hooda* | 634 |
Atharva Pote | 633 |
Samit Zagade | 631 |
Mitali Alsi | 631 |
Aastha Deshmukh* | 626 |
Manjeera Pawar | 626 |
Disha Mohole* | 625 |
Neeraja Nene | 622 |
Siddharth Karanalkar* | 620 |
Shreehari Wadgaonkar* | 620 |
Siddhi Disale | 620 |
Saanavi Pradhan | 616 |
Aryan Lad* | 615 |
Arya Rhatole | 612 |
Pradnya Somani* | 610 |
Riya Auty | 610 |
Himanish Tripathi | 608 |
Shambhavi Khaire | 607 |
Raj Damdhar | 607 |
Sharvaree Chavan * | 606 |
Aditya Sanghai | 606 |
Pranav Yadav | 606 |
Samrudhi Bhujbal * | 605 |
Abhidha Kunte | 605 |
Savani hajare | 602 |
Janvi Bora | 601 |
Sia Ranade* | 599 |
Pranav Lonkar* | 599 |
Owee Yadav* | 598 |
Aryan Mangudkar | 594 |
Jeetesh kumar | 592 |
Anvay Bhagwat* | 586 |
Shweta Gajare*D26 | 584 |
Ananya Anturkar | 576 |
Sanaa Moirangthem | 575 |
Charvi Hadap | 575 |
Tanvi Joshi* | 575 |
Samrudhi Kankariya | 572 |
(+91)- 8591502291 / 9822378505
8261924134 / 9987384338
1201 E, Dinkar Vertex, 1st Floor, Opp Ferguson College Main Gate FC Road Pune - 411005